Aplab Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Aplab Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
11 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HUF | dii | 4.98% | 12,52,015 | — |
| POONAM BALRAM BHARWANI | dii | 4.65% | 11,68,914 | — |
| MANISHA JAIN | dii | 3.28% | 8,25,000 | — |
| MAYA DEVI DIDWANIA | dii | 3.28% | 8,25,000 | — |
| SUDHIRKUMAR KAMALKUMAR JAIN | dii | 3.18% | 8,00,000 | — |
| KAILASHBEN ASHOKKUMAR PATEL | dii | 2.79% | 7,00,700 | — |
| SURESH PAHARIA HUF | dii | 1.59% | 4,00,000 | — |
| POOJA AGARWAL | dii | 1.59% | 4,00,000 | — |
| SHOBHA PAHARIA | dii | 1.59% | 4,00,000 | — |
| SHREEGOPAL CHANDRAPRAKASH DIDWANIYA | dii | 1.59% | 4,00,000 | — |
| ANKIT PAHARIA HUF | dii | 1.59% | 4,00,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.