Avenue Supermarts Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Avenue Supermarts Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
15 mystery
Quarter: Mar 2026
Institutional intelligence for Avenue Supermarts Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Radhakishan S Damani | individual | 22.98% | 14,98,48,238 | ₹59.29k Cr |
| Bright Star Investments Private Limited | dii | 13.61% | 8,87,50,000 | ₹35.12k Cr |
| Gopikishan Shivkishan Damani | individual | 5.59% | 3,64,69,012 | ₹14.43k Cr |
| Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Karnikar Pvt Beneficiary Trust) | dii | 4.75% | 3,09,55,494 | ₹12.25k Cr |
| Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Royal Palm Pvt Beneficiary Trust) | dii | 4.75% | 3,09,55,494 | ₹12.25k Cr |
| Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Mountain Glory Pvt Beneficiary Trust) | dii | 4.75% | 3,09,55,494 | ₹12.25k Cr |
| Radhakishan S. Damani And Shrikantadevi Damani (On behalf of Bottle Palm Pvt Beneficiary Trust) | dii | 4.75% | 3,09,55,494 | ₹12.25k Cr |
| Gopikishan S. Damani And Radhakishan S. Damani (On behalf of Gulmohar Pvt Beneficiary Trust) | dii | 4.75% | 3,09,55,494 | ₹12.25k Cr |
| ICICI Prudential Fund | dii | 2.64% | 1,72,33,956 | ₹6.82k Cr |
| Jyoti Varun Kabra | individual | 2.47% | 1,61,14,812 | ₹6.38k Cr |
| Madhu Abhay Chandak | individual | 2.46% | 1,60,64,812 | ₹6.36k Cr |
| Manjri Chandak | individual | 2.46% | 1,60,64,812 | ₹6.36k Cr |
| Ignatius Navil Noronha | individual | 1.92% | 1,25,42,572 | ₹4.96k Cr |
| Nps Trust- A/C Sbi Pension Fund Scheme - State Govt | dii | 1.46% | 95,43,229 | ₹3.78k Cr |
| SBI Mutual Fund | dii | 1.17% | 76,49,262 | ₹3.03k Cr |
| Shrikantadevi Radhakishan Damani | individual | 1.00% | 65,00,000 | ₹2.57k Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.