Azad India Mobility Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Azad India Mobility Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
13 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| 3 SIGMA GLOBAL FUND | fii | 13.78% | 75,00,000 | — |
| NEXUS GLOBAL OPPORTUNITIES FUND | fii | 10.75% | 58,50,000 | — |
| RASHMI NIMESH JOSHI | dii | 9.92% | 54,00,000 | — |
| BALAJI VISWANATHAN SWAMINATHAN | dii | 6.12% | 33,29,364 | — |
| HERMES CORPORATE ADVISORY PRIVATE LIMITED | dii | 5.65% | 30,75,500 | — |
| NOROCOS OPPORTUNITIES FUND PCC- CELL A | fii | 5.51% | 30,00,000 | — |
| ALTITUDE INVESTMENT FUND PCC- CELL 1 | fii | 4.68% | 25,50,000 | — |
| DHRUVIL NIMESH JOSHI | dii | 4.41% | 24,00,000 | — |
| DOVETAIL INDIA FUND CLASS 12 | fii | 4.40% | 23,93,468 | — |
| ZEAL GLOBAL OPPORTUNITIES FUND | fii | 3.77% | 20,50,000 | — |
| NIMESH SHAMBHULAL JOSHI | dii | 3.49% | 19,00,125 | — |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | fii | 3.42% | 18,63,905 | — |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | fii | 2.36% | 12,86,029 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.