Bhageria Industries Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Bhageria Industries Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
14 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| BHAGERIA TRADE INVEST PVT LTD | dii | 15.16% | 66,17,850 | — |
| AKASHDEEP INTERNATIONAL PRIVATE LIMITED | dii | 12.14% | 52,96,372 | — |
| BHAGERIA SURESH KESHAVDEO | individual | 9.31% | 40,65,334 | — |
| DEEPAK VISHWAMBHARLAL BHAGERIA | individual | 5.49% | 23,97,274 | — |
| RAKESH NIRANJANLAL BHAGERIA | individual | 4.91% | 21,42,436 | — |
| VIKAS SURESH BHAGERIA | individual | 3.74% | 16,31,456 | — |
| RAHUL NIRANJANLAL BHAGERIA | individual | 2.78% | 12,11,391 | — |
| SURESH BHAGERIA | individual | 2.26% | 9,84,192 | — |
| BHAGERIA CHANDRAPRABHA SURESH | individual | 2.09% | 9,12,915 | — |
| BHAGERIA ASHA DINESH | individual | 2.03% | 8,84,520 | — |
| HARSHITA VIKAS BHAGERIA | individual | 1.86% | 8,10,194 | — |
| DINESH VISHAMBHARLAL BHAGERIA | individual | 1.62% | 7,06,168 | — |
| ARCHANA DEEPAK BHAGERIA | individual | 1.35% | 5,90,024 | — |
| DHWANI RAHUL BHAGERIA | individual | 1.14% | 4,99,116 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.