Bharat Global Developers Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Bharat Global Developers Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
20 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| NISHITABEN CHANDRAKANT BHARVAD | dii | 6.91% | 70,00,000 | — |
| DHAVAL MANUBHAI JADAV | dii | 6.91% | 70,00,000 | — |
| MANUBHAI SENDHABHAI BHARWAD | dii | 6.91% | 70,00,000 | — |
| NEEL KAMLESHBHAI SANANDIYA | dii | 6.91% | 70,00,000 | — |
| HIREN MAHESHBHAI SADHU | dii | 6.91% | 70,00,000 | — |
| ARJUN KISHORBHAI BHUT | dii | 5.93% | 60,00,000 | — |
| JAYESHBHAI KANJIBHAI PARMAR | dii | 5.93% | 60,02,200 | — |
| KEVINKUMAR MANSUKHLAL SAPARIA | dii | 5.93% | 60,00,000 | — |
| VIKRAMBHAI GOKALBHAI CHAUDHARI | dii | 3.73% | 37,82,000 | — |
| PRAFUL GUPTAKAUSHAL | dii | 3.73% | 37,82,000 | — |
| PRASHANT SEVANTIKAR | dii | 3.73% | 37,82,000 | — |
| PUJABAHEN BAROT | dii | 3.73% | 37,82,000 | — |
| RANJITSINH ISHWARSINH RAJPUT | dii | 3.73% | 37,82,000 | — |
| MAHAMMADFARUK HAJIBHAI MIR | dii | 3.73% | 37,82,000 | — |
| CHANDAN CHAURASIYA | dii | 3.41% | 34,54,551 | — |
| MAHADEV MANUBHAI MAKVANA | dii | 3.33% | 33,67,463 | — |
| DHRUV GANJI | dii | 3.08% | 31,16,142 | — |
| NIKHIL RAJESH SINGH | dii | 2.97% | 30,10,573 | — |
| THESHIYA KAJALBEN | dii | 2.47% | 25,00,000 | — |
| PRADIPKUMAR LAKHANI | dii | 2.47% | 25,00,001 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.