BLACKBUCK LIMITED — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of BLACKBUCK LIMITED, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
21 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| RAJESH KUMAR NAIDU YABAJI | individual | 10.64% | 1,93,41,146 | — |
| CHANAKYA HRIDAYA | individual | 7.40% | 1,34,54,797 | — |
| ACCEL INDIA IV (MAURITIUS) LIMITED | fii | 7.19% | 1,30,68,097 | — |
| RAMASUBRAMANIAN BALASUBRAMANIAM | individual | 6.94% | 1,26,12,601 | — |
| SMALLCAP WORLD FUND, INC | fii | 4.18% | 76,03,135 | — |
| SBI TECHNOLOGY OPPORTUNITIES FUND | dii | 3.41% | 62,00,000 | — |
| INTERNATIONAL FINANCE CORPORATION | fii | 2.52% | 45,90,253 | — |
| TRIBE CAPITAL V LLC SERIES 27 | fii | 2.42% | 44,06,340 | — |
| NOMURA INDIA INVESTMENT FUND MOTHER FUND | fii | 2.26% | 41,16,557 | — |
| THINK INVESTMENTS PCC | fii | 1.90% | 34,59,126 | — |
| IFC EMERGING ASIA FUND, LP | fii | 1.86% | 33,88,438 | — |
| DISCOVERY GLOBAL OPPORTUNITY (MAURITIUS) LTD | fii | 1.80% | 32,66,453 | — |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | fii | 1.67% | 30,43,066 | — |
| TIMF HOLDINGS | fii | 1.62% | 29,45,224 | — |
| THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST | fii | 1.45% | 26,44,473 | — |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | fii | 1.36% | 24,65,945 | — |
| HORNBILL ORCHID INDIA FUND | fii | 1.27% | 23,09,224 | — |
| INVESCO INDIA CONTRA FUND | dii | 1.26% | 22,83,692 | — |
| B CAPITAL-ASIA I, L.P. | fii | 1.16% | 21,13,614 | — |
| ACM GLOBAL FUND VCC | fii | 1.10% | 20,00,000 | — |
| BANDHAN LARGE & MID CAP FUND | dii | 1.05% | 19,13,080 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.