Centuple Global Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Centuple Global Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
17 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| RELIGARE FINVEST LTD | dii | 5.89% | 3,22,000 | — |
| M7 GLOBAL FUND PCC - CELL DEWCAP FUND | fii | 5.48% | 2,99,861 | — |
| AMAY VATSALYA | dii | 4.26% | 2,32,869 | — |
| GOLDEN BIO ENERGY LIMITED | dii | 3.87% | 2,11,651 | — |
| RAKESH BAID | dii | 3.66% | 2,00,000 | — |
| GATRAJ JAIN | dii | 3.66% | 2,00,000 | — |
| CHARU MEHRA | dii | 3.33% | 1,81,880 | — |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | fii | 3.11% | 1,69,816 | — |
| ADITYA BAID | dii | 2.93% | 1,60,000 | — |
| PRADEEP SAXENA | dii | 2.79% | 1,52,600 | — |
| MEENA BAID | dii | 2.74% | 1,50,000 | — |
| ANKIT MEHRA | dii | 2.56% | 1,39,854 | — |
| AMAN BAID | dii | 1.83% | 1,00,000 | — |
| MALINI PRADEEP SAXENA | dii | 1.77% | 96,555 | — |
| RAJVANSH ELECTRICALS PRIVATE LIMITED | dii | 1.44% | 78,915 | — |
| BINAIKUMAR SURESH PRASAD SAXENA | dii | 1.12% | 61,497 | — |
| CHANDRAPRAKASH JAMNALAL KABRA | dii | 1.01% | 55,050 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.