Choice International Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Choice International Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
16 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Vinita Sunil Patodia | individual | 11.13% | 2,48,04,000 | — |
| Plutus Wealth Management Llp | dii | 8.66% | 1,93,00,000 | — |
| Arunkumar Poddar | individual | 7.27% | 1,62,00,000 | — |
| Madhusudan Murlidhar Kela | individual | 7.21% | 1,60,54,833 | — |
| Kamal Poddar | individual | 7.18% | 1,60,00,000 | — |
| Genesis Grand General Trading L.L.C | fii | 6.03% | 1,34,36,192 | — |
| Suyash Sunil Patodia | individual | 4.13% | 92,00,000 | — |
| Patodia Properties Private Limited | dii | 3.80% | 84,70,000 | — |
| Sonu Poddar | individual | 3.59% | 80,00,000 | — |
| Hemlata Kamal Poddar | individual | 3.59% | 80,00,000 | — |
| Archana Anil Patodia | individual | 2.83% | 63,00,000 | — |
| Shreeyam Trade Dynamics Private Limited | dii | 2.49% | 55,37,000 | — |
| Anil Chothmal Patodia | individual | 1.98% | 44,00,000 | — |
| Soansrishti Properties Private Limited | dii | 1.40% | 31,21,000 | — |
| Bnp Paribas Financial Markets - Odi | fii | 1.30% | 29,04,012 | — |
| Shree Shakambhari Exims Private Limited | dii | 1.08% | 24,00,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.