Crompton Greaves Consumer Electricals Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Crompton Greaves Consumer Electricals Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
23 mystery
Quarter: Mar 2026
Institutional intelligence for Crompton Greaves Consumer Electricals Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND | dii | 9.82% | 6,32,28,040 | — |
| MIRAE ASSET ELSS TAX SAVER FUND | dii | 9.11% | 5,86,64,648 | — |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF | dii | 8.95% | 5,76,05,199 | — |
| GOVERNMENT PENSION FUND GLOBAL | fii | 4.12% | 2,65,55,950 | — |
| UTI AGGRESSIVE HYBRID FUND | dii | 3.74% | 2,40,85,987 | — |
| FRANKLIN INDIA DIVIDEND YIELD FUND | dii | 3.19% | 2,05,61,842 | — |
| HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS S | dii | 2.84% | 1,83,08,778 | — |
| BANDHAN NIFTY SMALL CAP 250 INDEX FUND | dii | 2.60% | 1,67,49,518 | — |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | dii | 2.33% | 1,49,91,130 | — |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO VALUE | dii | 2.32% | 1,49,34,267 | — |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK RURAL OPPO | dii | 1.99% | 1,28,01,318 | — |
| DSP ELSS TAX SAVER FUND | dii | 1.77% | 1,13,67,522 | — |
| ICICI PRUDENTIAL MANUFACTURING FUND | dii | 1.68% | 1,07,99,647 | — |
| LICI HEALTH PROTECTION PLUS FUND | dii | 1.49% | 95,99,305 | — |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | fii | 1.44% | 93,04,520 | — |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI | fii | 1.39% | 89,30,057 | — |
| AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F | dii | 1.38% | 88,82,960 | — |
| BAJAJ LIFE INSURANCE LIMITED | dii | 1.19% | 76,94,282 | — |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | dii | 1.14% | 73,37,561 | — |
| ISHARES CORE MSCI EMERGING MARKETS ETF | fii | 1.14% | 73,47,590 | — |
| ABU DHABI INVESTMENT AUTHORITY - MONSOON | fii | 1.13% | 72,72,146 | — |
| BNP PARIBAS FINANCIAL MARKETS - ODI | fii | 1.04% | 67,27,678 | — |
| TATA AIA LIFE INSURANCE COMPANY LIMITED A/C DIAMON | dii | 1.01% | 65,18,061 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.