Danube Industries Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Danube Industries Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
15 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| RAMESHKUMAR S THAKKAR | dii | 4.07% | 37,05,000 | — |
| NITYANAND KUMAWAT | dii | 3.16% | 28,72,451 | — |
| KRESHA SUNIL SEWANI | dii | 2.08% | 18,90,400 | — |
| SEWANI NISHK SUNIL | dii | 2.06% | 18,75,000 | — |
| ASHISH TULSIRAM TEKWANI | dii | 1.71% | 15,60,000 | — |
| CHANDA TULSIRAM TEKWANI | dii | 1.70% | 15,43,600 | — |
| NISHA ASHISH TEKWANI | dii | 1.55% | 14,08,998 | — |
| TULSIRAM KHANCHAND TEKWANI | dii | 1.54% | 14,04,832 | — |
| RAMAN BHATLA | dii | 1.53% | 13,92,210 | — |
| NEEMABEN RAMESHBHAI SETHI | dii | 1.18% | 10,76,388 | — |
| KAWAL SETHI | dii | 1.11% | 10,07,500 | — |
| KISHAN BHAGWANDAS MITERANI | dii | 1.02% | 9,30,000 | — |
| DAYALDAS SANTUMAL MITERANI | dii | 1.02% | 9,30,000 | — |
| BHAGWANDAS SANTUMAL MITERANI . | dii | 1.02% | 9,30,000 | — |
| ANILKUMAR DAYALDAS MITERANI | dii | 1.02% | 9,30,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.