Digicontent Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Digicontent Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
7 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| The Hindustan Times Ltd | dii | 66.81% | 3,88,76,364 | — |
| BODHI TREE TRUSTEESHIP PVT. LTD. | dii | 6.48% | 37,70,719 | — |
| BHIMAVARAPU SRIDHAR REDDY | individual | 2.92% | 16,98,083 | — |
| GAURAV AGARWAL | individual | 2.36% | 13,71,873 | — |
| OPTIRATIONAL VENTURES LLP | dii | 1.57% | 9,14,162 | — |
| ANIL ALLA | individual | 1.31% | 7,60,813 | — |
| GAJESH ABANI | individual | 1.03% | 6,00,302 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.