EPACK Durable Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of EPACK Durable Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
12 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| AJAY DD SINGHANIA | individual | 8.83% | 84,97,079 | — |
| SANJAY SINGHANIA | individual | 8.83% | 84,97,079 | — |
| BAJRANG BOTHRA | individual | 7.04% | 67,70,033 | — |
| AUGUSTA INVESTMENTS ZERO PTE. LTD. | fii | 6.10% | 58,68,494 | — |
| LAXMI PAT BOTHRA | individual | 5.01% | 48,22,639 | — |
| RAJJAT BOTHRA | individual | 3.86% | 37,18,055 | — |
| PINKY AJAY SINGHANIA | individual | 3.38% | 32,49,748 | — |
| PREITY SINGHANIA | individual | 3.38% | 32,49,748 | — |
| NITIN BOTHRA | individual | 3.33% | 32,03,326 | — |
| NIKHIL BOTHRA | individual | 3.33% | 32,03,326 | — |
| BANDHAN SMALL CAP FUND | dii | 2.89% | 27,82,553 | — |
| TATA MUTUAL FUND - TATA AGGRESSIVE HYBRID FUND | dii | 1.56% | 15,00,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.