Eureka Industries Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Eureka Industries Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
10 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| SONAM GOYAL | dii | 8.67% | 7,58,376 | — |
| PANKAJ AGRAWAL | dii | 7.10% | 6,20,936 | — |
| PICADALLY TRADE & HOLDINGS PRIVATE LIMITED | dii | 6.03% | 5,27,951 | — |
| VISHAL DINESH KUMAR SURANA | dii | 5.25% | 4,59,650 | — |
| NIKHIL SANTOSH OSWAL | dii | 4.99% | 4,36,511 | — |
| V B DESAI FINANCIAL SERVICES LIMITED | dii | 2.30% | 2,00,900 | — |
| NIRAJ RAJNIKANT SHAH | dii | 1.84% | 1,60,692 | — |
| AMIT KRISHNAKANT DESAI | dii | 1.25% | 1,09,800 | — |
| MANJU GAGGAR | dii | 1.14% | 1,00,000 | — |
| GLADIS MENEZES | dii | 1.08% | 94,280 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.