Euro Panel Products Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Euro Panel Products Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
15 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Rajesh Nanalal Shah | individual | 27.48% | 67,31,521 | — |
| Krishna Rajesh Shah | individual | 16.34% | 40,02,158 | — |
| Divyam Rajesh Shah | individual | 9.07% | 22,23,000 | — |
| Rajesh Nanalal Shah Huf | individual | 4.90% | 12,00,000 | — |
| Yashvi Rajesh Shah | individual | 3.26% | 7,98,321 | — |
| Divya Ply Agency Private Limited | dii | 2.86% | 6,99,492 | — |
| Suresh Gada | individual | 2.70% | 6,61,000 | — |
| Rinkal Rahul Gada | individual | 2.69% | 6,59,000 | — |
| Paresh Chimanlal Shah | individual | 1.68% | 4,12,500 | — |
| Bhavesh Chimanlal Shah | individual | 1.68% | 4,12,500 | — |
| Vinesh Chimanlal Shah | individual | 1.68% | 4,12,500 | — |
| Rakesh Chimanlal Shah | individual | 1.68% | 4,12,500 | — |
| Aurum Sme Trust I | dii | 1.29% | 3,17,000 | — |
| Anoop Chhaganlal Patel | individual | 1.19% | 2,92,000 | — |
| Paresh Tarachand Parmani | dii | 1.16% | 2,85,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.