Gemstone Investments Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Gemstone Investments Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
13 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| ARCADIA SHARE AND STOCK BROKERS PVT LTD-PROPRIETARY A/C | dii | 5.56% | 41,55,183 | — |
| LALITA EXPORTS PRIVATE LIMITED | dii | 5.27% | 39,40,647 | — |
| RELIGARE BROKING LIMITED | dii | 3.72% | 27,80,150 | — |
| CHEVVU SWAPNA | dii | 3.50% | 26,17,890 | — |
| ASHIKA STOCK BROKING LIMITED- CLIENT COLLATERAL ACCOUNT | dii | 2.76% | 20,62,590 | — |
| MAHESH REDDY ALTHURU | dii | 1.97% | 14,75,000 | — |
| YASH RAMESH BRAHMBHATT | dii | 1.92% | 14,32,020 | — |
| BLOOMDALE FINVEST PRIVATE LIMITED | dii | 1.42% | 10,59,700 | — |
| RUCHI MEHTA | dii | 1.15% | 8,60,000 | — |
| GIRISH REDDY ALTHURU | dii | 1.10% | 8,25,000 | — |
| MANOJ JAVERI STOCK BROKING PVT LTD | dii | 1.09% | 8,15,000 | — |
| Paresh Mulji Kariya | dii | 1.00% | 7,50,000 | — |
| ARVIND MULJI KARIYA | dii | 1.00% | 7,50,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.