Genus Power Infrastructures Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Genus Power Infrastructures Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
18 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HI - PRINT ELECTROMACK PRIVATE LIMITED | dii | 15.55% | 4,73,02,827 | — |
| CHISWICK INVESTMENT PTE LTD | fii | 15.11% | 4,59,78,965 | — |
| VIKAS KOTHARI | individual | 9.05% | 2,75,43,850 | — |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON | dii | 2.88% | 87,50,327 | — |
| KAILASH COAL AND COKE COMPANY LIMITED | dii | 2.61% | 79,26,000 | — |
| KAILASH CHANDRA AGARWAL | individual | 2.31% | 70,15,013 | — |
| SHANTI DEVI AGARWAL | individual | 1.84% | 56,10,000 | — |
| PARUL AGARWAL | individual | 1.69% | 51,53,185 | — |
| ANJU AGARWAL | individual | 1.67% | 50,81,257 | — |
| GENUS INNOVATION LIMITED | dii | 1.57% | 47,69,600 | — |
| MONISHA AGARWAL | individual | 1.56% | 47,32,927 | — |
| BLUE DAIMOND PROPERTIES PVT LTD | dii | 1.38% | 41,96,414 | — |
| AJAY UPADHYAYA | individual | 1.31% | 40,00,000 | — |
| RICHA AGARWAL | individual | 1.28% | 38,92,144 | — |
| AKASH BHANSHALI | individual | 1.19% | 36,08,418 | — |
| JITENDRA AGARWAL | individual | 1.19% | 36,34,256 | — |
| RAJENDRA AGARWAL | individual | 1.17% | 35,50,586 | — |
| AMIT KUMAR AGARWAL | individual | 1.12% | 34,16,076 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.