Goblin India Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Goblin India Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
9 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| GOENKA BUSINESS AND FINANCE LIMITED | dii | 10.51% | 14,52,000 | — |
| RAMSAHAY MANGILAL AGARWAL HUF | dii | 3.07% | 4,24,400 | — |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | fii | 2.69% | 3,72,000 | — |
| SONAL YOGESHBHAI SHAH | dii | 1.66% | 2,30,000 | — |
| SONAL LOHIA | dii | 1.66% | 2,30,000 | — |
| SHALU SHYAM CHINAI | dii | 1.39% | 1,92,000 | — |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | fii | 1.19% | 1,64,000 | — |
| PHANI KISHORE TALLURI | dii | 1.17% | 1,62,000 | — |
| RANI TIBREWAL | dii | 1.14% | 1,58,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.