Golden Legand Leasing & finance Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Golden Legand Leasing & finance Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
32 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HUF | dii | 7.01% | 10,42,589 | — |
| BISMUTH VINIMAY PRIVATE LIMITED | dii | 2.69% | 4,00,000 | — |
| MEENA ASHOK SHAH | dii | 2.02% | 3,00,000 | — |
| RAMA KRISHNA INFRASOL PRIVATE LIMITED | dii | 1.93% | 2,86,812 | — |
| VISTA ENCLAVE PRIVATE LIMITED | dii | 1.86% | 2,77,071 | — |
| NARESH KUMAR | dii | 1.85% | 2,75,000 | — |
| JANKI MUKUNDBHAI PATEL | dii | 1.78% | 2,64,600 | — |
| AMERISE BIOSCIENCES LIMITED | dii | 1.73% | 2,57,000 | — |
| SHANSER PAL SINGH | dii | 1.64% | 2,44,250 | — |
| SRIJAN GUCHHAIT | dii | 1.61% | 2,39,760 | — |
| RAINBOW HOUSING DEVELOPMENT & FINANCE CORPORATION LIMITED | dii | 1.45% | 2,15,296 | — |
| GURUKUL ENCLAVE PRIVATE LIMITED | dii | 1.40% | 2,07,556 | — |
| REENA NARAIN | dii | 1.34% | 2,00,000 | — |
| RENU AGGARWAL | dii | 1.34% | 2,00,000 | — |
| VIVEK BENARA | dii | 1.34% | 2,00,000 | — |
| ATMA RAM SHARMA | dii | 1.34% | 2,00,000 | — |
| GYANESHWAR DAS AGRAWAL HUF | dii | 1.34% | 2,00,000 | — |
| HET RAM | dii | 1.34% | 2,00,000 | — |
| JINESH KUMAR JAIN HUF | dii | 1.34% | 2,00,000 | — |
| KETAKI BENARA | dii | 1.34% | 2,00,000 | — |
| MITHIESH KUMAR SINGH | dii | 1.34% | 2,00,000 | — |
| MITHLESH SHARMA | dii | 1.34% | 2,00,000 | — |
| MOHAN SHARMA | dii | 1.34% | 2,00,000 | — |
| PANNA LAL JAIN | dii | 1.34% | 2,00,000 | — |
| PRAKASH CHAND DHANDHIA | dii | 1.34% | 2,00,000 | — |
| RAMAN KUMAR AGGARWAL | dii | 1.34% | 2,00,000 | — |
| PALASH TYAGI | dii | 1.14% | 1,70,000 | — |
| PANCHRATAN ENCLAVE PVT LTD | dii | 1.12% | 1,66,383 | — |
| SWARUP GUCHHAIT | dii | 1.11% | 1,65,342 | — |
| RUPINDER SINGH CHAWLA HUF | dii | 1.09% | 1,62,500 | — |
| HARJIT SINGH CHAWLA | dii | 1.09% | 1,62,500 | — |
| SOHAM ASHOKKUMAR SHAH | dii | 1.01% | 1,50,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.