Hi-Klass Trading and Investment Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Hi-Klass Trading and Investment Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
24 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| RICHWAY FINANCIAL SERVICES PRIVATE LIMITED | dii | 5.46% | 16,50,000 | — |
| SPICE FUEL VENTURES PRIVATE LIMITED | dii | 5.46% | 16,50,000 | — |
| STARWINGS REALTORS PRIVATE LIMITED | dii | 5.29% | 16,00,000 | — |
| AMIT KUMAR JAIN | dii | 2.78% | 8,40,000 | — |
| REENA JAIN | dii | 2.65% | 8,00,000 | — |
| CHANDRA PRAKASH JAIN | dii | 2.65% | 8,00,000 | — |
| LOKESH KABRA | dii | 2.48% | 7,50,000 | — |
| HUF | dii | 2.48% | 7,50,005 | — |
| MANJU KABRA | dii | 2.48% | 7,50,000 | — |
| RATAN LAL . | dii | 2.16% | 6,52,627 | — |
| LALIT KABRA | dii | 1.99% | 6,00,000 | — |
| KRISHNA KABRA | dii | 1.99% | 6,00,000 | — |
| PUSHPA KABRA | dii | 1.90% | 5,75,000 | — |
| PREETI KRISHNA KABRA | dii | 1.90% | 5,75,000 | — |
| ARCHANA TANWAR | dii | 1.32% | 4,00,000 | — |
| DIPAK KUMAR BAJAJ | dii | 1.32% | 4,00,000 | — |
| RASHMI GOYAL | dii | 1.32% | 4,00,000 | — |
| DINESH GOYAL | dii | 1.32% | 4,00,000 | — |
| MANGALSUDHA VINIMAY PRIVATE LIMITED | dii | 1.14% | 3,45,026 | — |
| BHAKTI NIKUNJ CHOKSHI | dii | 1.08% | 3,25,000 | — |
| NITU BAJAJ | dii | 1.08% | 3,25,000 | — |
| MOTANI JYOTI HARESH | dii | 1.06% | 3,20,140 | — |
| PUJARA DHRUV VIJAYKUMAR | dii | 1.06% | 3,20,000 | — |
| PUJARA ANKITA VIJAYKUMAR | dii | 1.06% | 3,20,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.