Hubtown Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Hubtown Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
24 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Rushank Vyomesh Shah | individual | 4.05% | 57,49,550 | — |
| Khilen V Shah | individual | 4.03% | 57,30,721 | — |
| Vyomesh Mahipatray Shah | individual | 3.65% | 51,81,349 | — |
| Kunjal Hemant Shah | individual | 3.03% | 43,06,739 | — |
| Hemant Mahipatray Shah | individual | 2.72% | 38,60,000 | — |
| Falguni Vyomesh Shah | individual | 2.71% | 38,53,266 | — |
| Anand Rathi Global Finance Limited | dii | 2.62% | 37,22,479 | — |
| Hemant Mahipatray Shah (HUF) | individual | 2.60% | 37,00,050 | — |
| Meha Rushank Shah | individual | 2.53% | 36,00,000 | — |
| Pratiti Mayank Shah | individual | 2.53% | 36,00,000 | — |
| Uno Metals Ltd | dii | 2.22% | 31,55,000 | — |
| Edelweiss Investment Adviser Limited | dii | 2.19% | 31,11,170 | — |
| Altius Finserv Private Limited | dii | 1.90% | 27,06,477 | — |
| Kushal Hemant Shah | individual | 1.79% | 25,43,739 | — |
| Infront Enterprises Private Limited | dii | 1.67% | 23,78,740 | — |
| Amkor Enterprises Private Limited | dii | 1.66% | 23,61,788 | — |
| Subhash Phootarmal Rathod | individual | 1.64% | 23,34,700 | — |
| Jurox Enterprises Private Limited | dii | 1.57% | 22,34,042 | — |
| Vyomesh Mahipatray Shah (HUF) | individual | 1.56% | 22,13,830 | — |
| Mahipatray V Shah (HUF) | individual | 1.21% | 17,20,000 | — |
| Nilesh Rameshchandra Pethani | dii | 1.20% | 17,09,426 | — |
| Stellant Securities (India) Limited | dii | 1.16% | 16,45,692 | — |
| Ashibhadarsh Ventures Private Limited | dii | 1.08% | 15,32,000 | — |
| Prasham Mayank Shah | individual | 1.01% | 14,36,170 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.