Jyot International Marketing Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Jyot International Marketing Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
26 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| ANDIELA TRADERS LLP | dii | 2.84% | 1,00,000 | — |
| CHIKAKO SOLUTIONS LLP | dii | 2.84% | 1,00,000 | — |
| KAPOOR AND RAVAL TRDEWING LLP | dii | 2.84% | 1,00,000 | — |
| KINCER TRADEWING LLP | dii | 2.84% | 1,00,000 | — |
| ASHVIN SHANTILAL TRIVEDI | dii | 2.66% | 93,800 | — |
| RUPAL PRANAV PATEL | dii | 2.66% | 93,600 | — |
| ANKITA NAISHADH PATEL | dii | 2.66% | 93,600 | — |
| ASHOK MUNNYSINGH BHADORIYA | dii | 2.66% | 93,700 | — |
| BHUPENDRA SHANTILAL SHAH | dii | 2.66% | 93,600 | — |
| DEEPAKBHAI PRABHAKAR KAPARE | dii | 2.66% | 93,600 | — |
| DIPAKKUMAR HASMUKHLAL SHAH | dii | 2.66% | 93,600 | — |
| HARDIK HARSHADBHAI PATEL | dii | 2.66% | 93,600 | — |
| KALPANA PURSHOTAMBHAI RAVAL | dii | 2.66% | 93,700 | — |
| KAMALKUMAR HITENKUMAR SHETH | dii | 2.66% | 93,600 | — |
| SONET HASMUKHBHAI SHAH | dii | 2.66% | 93,700 | — |
| TAPASYA KAMALKUMAR SHETH | dii | 2.66% | 93,850 | — |
| LEENABEN RUSHIKESH RAVAL | dii | 2.66% | 93,600 | — |
| MINABEN H SHAH | dii | 2.66% | 93,800 | — |
| PATEL PRANAV | dii | 2.66% | 93,600 | — |
| PRANAV CHANDRESH PATEL HUF | dii | 2.66% | 93,600 | — |
| PUNIT BHAVSAR | dii | 2.66% | 93,651 | — |
| RAGHVENDRA GOPALRAO KULKARNI | dii | 2.66% | 93,600 | — |
| SONAL SHAH | dii | 2.65% | 93,500 | — |
| JIGISHA VIJAYKUMAR SHAH | dii | 2.65% | 93,500 | — |
| SONAL DEEPAL GANDHI | dii | 1.33% | 46,800 | — |
| DEEPAL DIVYAKANT GANDHI | dii | 1.33% | 46,800 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.