Kaiser Corporation Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Kaiser Corporation Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
15 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| SUMESH KUMAR SHARMA | dii | 1.93% | 10,14,106 | — |
| RISHABH SHARMA | dii | 1.87% | 9,85,508 | — |
| ALIYA MOHAMMED SAEED CHOTANI | dii | 1.82% | 9,58,388 | — |
| RUKSAR RANGOONWALA | dii | 1.81% | 9,50,000 | — |
| HAJI RASHID MOHD RANGOONWALA | dii | 1.81% | 9,50,000 | — |
| NOMAN RANGOONWALA | dii | 1.81% | 9,50,000 | — |
| NASREEN RASHID RANGOONWALA | dii | 1.81% | 9,50,000 | — |
| MEMOONA ABUBAKAR FURNITURAWALA | dii | 1.80% | 9,48,454 | — |
| ABUBAKAR UMER FURNITUREWALA | dii | 1.78% | 9,36,329 | — |
| ANZAAR ANWAR KHAN | dii | 1.78% | 9,36,000 | — |
| NIKHIL AMRITLAL RAJAWAT | dii | 1.52% | 8,00,000 | — |
| KESHAV SHARES AND STOCKS LTD. | dii | 1.43% | 7,50,000 | — |
| REKHA JAIN | dii | 1.33% | 7,00,000 | — |
| PANKAJ KUMAR JAIN | dii | 1.33% | 7,00,000 | — |
| SHRIYUT SUNIL CHHABRIA | dii | 1.27% | 6,69,011 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.