Krypton Industries Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Krypton Industries Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
15 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| SANGEETHA S | dii | 4.59% | 6,75,000 | — |
| SOMA MUKHOPADHYAY | dii | 2.91% | 4,28,193 | — |
| KANHAIYA LAL BARDIA | dii | 2.85% | 4,18,500 | — |
| ESWARA RAO NANDAM | dii | 2.18% | 3,19,833 | — |
| RANI BOPANNA | dii | 2.18% | 3,20,164 | — |
| UMA NANDAM | dii | 2.17% | 3,19,257 | — |
| PRATEEP SEN | dii | 2.11% | 3,10,472 | — |
| RICHARD WARREN BENHAM | dii | 2.11% | 3,10,000 | — |
| HUF | dii | 1.92% | 2,82,902 | — |
| SENTHIL CHENGALVARAYAN | dii | 1.89% | 2,78,158 | — |
| POLYAIR TIRES INC. | fii | 1.52% | 2,24,000 | — |
| AMAJEET BANERJI | dii | 1.49% | 2,18,628 | — |
| VINOD DUA | dii | 1.47% | 2,15,870 | — |
| SANJAY GUPTA | dii | 1.36% | 2,00,000 | — |
| NATTU KRISHNAN | dii | 1.33% | 1,94,758 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.