Ladam Affordable Housing Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Ladam Affordable Housing Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
10 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| SUGANDHA RAMCHANDRA RANE | dii | 1.86% | 3,40,774 | — |
| VANDANA U. SATARDEKAR | dii | 1.58% | 2,89,000 | — |
| ARUN RANE | dii | 1.57% | 2,86,800 | — |
| KALPANA JEETESH MORE | dii | 1.56% | 2,85,200 | — |
| SANWARMAL SHRILAL POOJARI | dii | 1.41% | 2,58,600 | — |
| SURESH KUMAR SHARMA | dii | 1.29% | 2,36,000 | — |
| JAYDEEP PATIL | dii | 1.20% | 2,19,200 | — |
| NAGARAJ V.HOSKERI | dii | 1.16% | 2,13,200 | — |
| SUSHANTA KUMAR KAVATHANKAR | dii | 1.04% | 1,90,800 | — |
| SHEETAL ROHAN DHULEKAR | dii | 1.02% | 1,85,800 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.