Liberty Shoes Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Liberty Shoes Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
19 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Geofin Investments Private Limited | dii | 26.25% | 44,72,517 | — |
| Adesh Kumar Gupta HUF | individual | 3.99% | 6,80,000 | — |
| Adeesh Kumar Gupta HUF | individual | 3.87% | 6,60,000 | — |
| Anupam Bansal | individual | 3.26% | 5,55,605 | — |
| Arpan Gupta | individual | 2.99% | 5,09,211 | — |
| Ayush Bansal | individual | 1.99% | 3,38,617 | — |
| Arpan Gupta Karta of Dinesh Kumar Gupta HUF | individual | 1.90% | 3,24,594 | — |
| Ruchir Bansal | individual | 1.82% | 3,10,000 | — |
| Pulkit Bansal | individual | 1.76% | 3,00,000 | — |
| Klj Resources Limited | dii | 1.62% | 2,75,683 | — |
| Shammi Bansal | individual | 1.60% | 2,72,360 | — |
| Akshat Gupta | individual | 1.42% | 2,41,660 | — |
| Vivek Bansal | individual | 1.39% | 2,36,360 | — |
| Raman Bansal | individual | 1.38% | 2,35,360 | — |
| Sunil Bansal | individual | 1.38% | 2,35,360 | — |
| Dheeraj Kumar Lohia | individual | 1.24% | 2,10,865 | — |
| Manju Singhi | individual | 1.21% | 2,06,000 | — |
| Sumeet Agarwal | individual | 1.13% | 1,93,194 | — |
| Adish Kumar Gupta | individual | 1.11% | 1,89,360 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.