Max Financial Services Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Max Financial Services Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
21 mystery
Quarter: Mar 2026
Institutional intelligence for Max Financial Services Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| MITSUI SUMITOMO INSURANCE COMPANY LIMITED | fii | 21.86% | 7,54,58,088 | — |
| HDFC MUTUAL FUND - HDFC NIFTY LARGE MIDC AP 250 INDEX FUND | dii | 9.12% | 3,14,67,862 | — |
| NIPPON LIFE INDIA TRUSTEE LTD A/C NIPPON INDIA NIFTY 500 LOW VOLATILITY 50 INDEX FUND | dii | 5.00% | 1,72,58,813 | — |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY 500 MOMENTUM 50 INDEX FUND | dii | 3.37% | 1,16,16,361 | — |
| DSP NIFTY 500 INDEX FUND | dii | 3.22% | 1,10,98,195 | — |
| SMALLCAP WORLD FUND, INC | fii | 2.52% | 86,92,157 | — |
| SBI NIFTY MIDCAP 150 MOMENTUM 50 ETF | dii | 2.30% | 79,41,113 | — |
| HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT | dii | 2.11% | 72,72,564 | — |
| SBI LIFE INSURANCE CO. LTD | dii | 1.85% | 63,77,343 | — |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LI MITED A/C - ADITYA BIRLA SUN LIFE BSE 500 MOMENTUM 50 INDEX FUND | dii | 1.80% | 61,99,060 | — |
| GOVERNMENT PENSION FUND GLOBAL | fii | 1.57% | 54,12,960 | — |
| INVESCO INDIA ARBITRAGE FUND | dii | 1.55% | 53,60,542 | — |
| ICICI PRUDENTIAL NIFTY FINANCIAL SERVICES EX-BANK ETF | dii | 1.24% | 42,87,406 | — |
| UTI QUANT FUND | dii | 1.23% | 42,42,583 | — |
| MAX VENTURES INVESTMENT HOLDINGS PRIVATE LIMITED | dii | 1.16% | 39,95,923 | — |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | fii | 1.12% | 38,71,102 | — |
| TATA MULTI ASSET ALLOCATION FUND | dii | 1.08% | 37,16,522 | — |
| POLAR CAPITAL FUNDS PLC - EMERGING MARKET STARS FUND | fii | 1.06% | 36,49,500 | — |
| KOTAK FUNDS - INDIA MIDCAP FUND | fii | 1.06% | 36,75,000 | — |
| VANGUARD EMERGING MARKETS STOCK INDEX FU ND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUND | fii | 1.05% | 36,33,101 | — |
| PRINCIPAL FUNDS, INC. - GLOBAL EMERGING MARKETS FUND | fii | 1.03% | 35,42,811 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.