Mold-Tek Packaging Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Mold-Tek Packaging Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
17 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| LAKSHMANA RAO JANUMAHANTI | individual | 9.25% | 30,73,201 | — |
| DSP SMALL CAP FUND | dii | 8.99% | 29,87,367 | — |
| SUBRAMANYAM ADIVISHNU | individual | 5.28% | 17,52,964 | — |
| SUDHARANI JANUMAHANTI | individual | 4.91% | 16,31,128 | — |
| VERDIPAPIRFONDET ODIN EMERGING MARKETS | fii | 3.95% | 13,12,254 | — |
| ICICI PRUDENTIAL MULTICAP FUND | dii | 3.50% | 11,64,225 | — |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL | dii | 3.39% | 11,25,901 | — |
| AMICORP CAPITAL (MAURITIUS) LIMITED | fii | 2.62% | 8,71,536 | — |
| NANDA KISHORE SHARMA | individual | 2.57% | 8,54,331 | — |
| EAM LONG-ONLY EMERGING MARKETS MASTER FUND LIMITED | fii | 1.97% | 6,54,405 | — |
| KEDAARA CAPITAL PUBLIC MARKETS FUND I | dii | 1.68% | 5,57,235 | — |
| SESHUKUMARI ADIVISHNU | individual | 1.68% | 5,59,886 | — |
| SRINIVAS MADIREDDY | individual | 1.41% | 4,69,743 | — |
| EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E | dii | 1.34% | 4,46,195 | — |
| NANDIVADA PADMAVATHI | individual | 1.24% | 4,11,046 | — |
| HSBC MUTUAL FUND - HSBC BUSINESS CYCLES FUND | dii | 1.03% | 3,41,717 | — |
| LAKSHMI MYTHRI ADIVISHNU | individual | 1.02% | 3,39,605 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.