Nutech Global Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Nutech Global Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
7 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Ritu Mukhija | dii | 6.84% | 2,19,000 | — |
| Minal Mukhija | dii | 6.29% | 2,01,500 | — |
| Sanjeev Mukhija | dii | 5.68% | 1,82,000 | — |
| Mayank Jagga | dii | 5.17% | 1,65,498 | — |
| Anju Mukhija | dii | 2.07% | 66,200 | — |
| Dilawar Singh Arora | dii | 1.68% | 53,900 | — |
| Rupinder Singh Arora | dii | 1.60% | 51,400 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.