Omnipotent Industries Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Omnipotent Industries Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
8 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| KRISHNA MURARI TEKRIWAL | dii | 11.93% | 7,22,000 | — |
| SUMAN TEKRIWAL | dii | 6.28% | 3,80,000 | — |
| VINAY KUMAR TEKRIWAL | dii | 6.18% | 3,74,000 | — |
| POOJA TEKRIWAL | dii | 4.56% | 2,76,000 | — |
| GLASTON MARIO MENEZES | dii | 2.18% | 1,32,000 | — |
| AVNEESH KUMAR RANA | dii | 1.45% | 88,000 | — |
| AJAPA BOSE | dii | 1.42% | 86,000 | — |
| JAYANT PRABHAKAR MALI | dii | 1.39% | 84,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.