Oriental Hotels Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Oriental Hotels Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
14 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| THE INDIAN HOTELS COMPANY LIMITED | dii | 28.54% | 5,09,72,910 | — |
| PRAMOD RANJAN | individual | 8.00% | 1,42,88,140 | — |
| IHOCO B.V. | fii | 5.25% | 93,84,860 | — |
| D. VARADA REDDY | individual | 3.70% | 66,14,763 | — |
| RAMESH DOULATRAM HARIANI | individual | 2.14% | 38,13,788 | — |
| PIEM HOTELS LIMITED | dii | 2.05% | 36,57,170 | — |
| DODLA AMIT REDDY | individual | 1.68% | 30,00,938 | — |
| GIRIJA GOLLAMUDI REDDY | fii | 1.50% | 26,87,625 | — |
| D. VIJAYAGOPAL REDDY | individual | 1.45% | 25,97,060 | — |
| TATA CHEMICALS LIMITED | dii | 1.41% | 25,23,000 | — |
| ROHIT REDDY D | individual | 1.24% | 22,12,500 | — |
| QUANT MUTUAL FUND - QUANT SMALL CAP FUND | dii | 1.14% | 20,41,226 | — |
| CHILAMILIKA LALINI HARIANI | individual | 1.14% | 20,38,271 | — |
| DODLA PREMALEELA REDDY | fii | 1.13% | 20,19,980 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.