P. B. Films Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of P. B. Films Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
9 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| KAYAN INVESTMENT & TRADING CO PVT LTD | dii | 4.16% | 6,00,000 | — |
| NEXTGEN RETAIL PRIVATE LIMITED | dii | 3.71% | 5,35,000 | — |
| JAGDISH KUMAR ANAND | dii | 2.43% | 3,50,000 | — |
| JUPITER PROJECTS PVT LTD | dii | 2.01% | 2,90,000 | — |
| NISKAM ANAND | dii | 1.73% | 2,50,000 | — |
| P. GOPAL KRISHNA | dii | 1.04% | 1,50,000 | — |
| RAGHUNATH MITTAL | dii | 1.04% | 1,50,000 | — |
| RAHUL MITTAL | dii | 1.04% | 1,50,000 | — |
| ROHIT MITTAL | dii | 1.04% | 1,50,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.