Padmanabh Industries Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Padmanabh Industries Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
31 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Ashish Mahendra Shah | dii | 9.79% | 5,95,000 | — |
| HUF | dii | 5.55% | 3,37,459 | — |
| BHAVIK KALPESH SHAH | dii | 4.21% | 2,56,106 | — |
| PANKAJKUMAR JAYANTILAL PATEL | dii | 3.84% | 2,33,084 | — |
| SURUCHI SHUKLA | dii | 3.62% | 2,20,000 | — |
| HIRAL ASHISH SHAH | dii | 3.46% | 2,10,000 | — |
| SHIVAAY STRATEGY HUB LLP | dii | 2.53% | 1,53,511 | — |
| Clearing Members | dii | 2.25% | 1,36,969 | — |
| SMIT MINESH SHAH | dii | 1.97% | 1,19,800 | — |
| SHREE PADMAVATI RESIDENCY PVT LTD | dii | 1.78% | 1,08,008 | — |
| DHARMENDRA RATILAL DOSHI | dii | 1.74% | 1,05,543 | — |
| RIMA RAHUL VISARIA | dii | 1.65% | 1,00,500 | — |
| KARTIK KAJLA | dii | 1.65% | 1,00,000 | — |
| NIDHI VIRAL MOTANI | dii | 1.65% | 1,00,000 | — |
| SAMEER RAJNIKANT SHAH | dii | 1.65% | 1,00,034 | — |
| RAHUL HEMCHAND VISARIA | dii | 1.65% | 1,00,018 | — |
| VIRAL JITENDRA MOTANI | dii | 1.65% | 1,00,000 | — |
| MINESH BABULAL SHAH | dii | 1.40% | 85,000 | — |
| ALPA VIPUL NAGDA | dii | 1.38% | 84,100 | — |
| SANJAY JAYKANT SHAH (HUF) | dii | 1.28% | 77,650 | — |
| PRIYANKA HEMANT DHARNIDHARKA | dii | 1.26% | 76,800 | — |
| PALLAVI AJAY SHRIDHAR | dii | 1.23% | 75,000 | — |
| MANSI SHARE & STOCK BROKING PRIVATE LIMITED | dii | 1.23% | 74,679 | — |
| MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | dii | 1.23% | 75,000 | — |
| SURBHI PIYUSH SHAH | dii | 1.15% | 70,000 | — |
| RajeshKumar Tarachand Shah | dii | 1.11% | 67,425 | — |
| JEEVAN JYOTI VANIJYA LTD | dii | 1.07% | 64,747 | — |
| YASH MANISH MEHTA | dii | 1.07% | 65,000 | — |
| PUNAM LALJIBHAI DABHI | dii | 1.06% | 64,204 | — |
| NSCCL-WITHHOLD ACCOUNT | dii | 1.02% | 62,090 | — |
| KALPANA HEMANT DHARNIDHARKA | dii | 1.00% | 61,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.