Pajson Agro India Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Pajson Agro India Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
10 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| ANKUR GARG | dii | 4.41% | 10,50,000 | — |
| NUPUR AGGARWAL | dii | 2.20% | 5,25,000 | — |
| URVASHI AGGARWAL | dii | 2.20% | 5,25,000 | — |
| DISHA VARUN AGGARWAL | dii | 2.20% | 5,25,000 | — |
| NALINI GARG | dii | 2.17% | 5,17,200 | — |
| AARTH AIF GROWTH FUND | dii | 1.87% | 4,46,400 | — |
| PALASH JAIN | dii | 1.55% | 3,68,400 | — |
| PREETI BHAUKA | dii | 1.50% | 3,56,400 | — |
| FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND | dii | 1.45% | 3,44,400 | — |
| BHARAT VENTURE OPPORTUNITIES FUND | dii | 1.25% | 2,97,600 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.