Pansari Developers Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Pansari Developers Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
14 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| MAHESH AGARWAL | individual | 11.10% | 19,36,200 | — |
| DINESH AGARWAL | individual | 7.62% | 13,30,200 | — |
| KISHORE KUMAR AGARWAL | individual | 6.88% | 12,00,000 | — |
| SAJJAN KUMAR AGARWAL | individual | 3.83% | 6,68,400 | — |
| AMITA DEVI AGARWAL | individual | 3.75% | 6,54,000 | — |
| SUDHA AGARWAL | individual | 3.68% | 6,41,200 | — |
| AMBIKA AGARWAL | individual | 3.66% | 6,39,000 | — |
| SHREY AGARWAL | individual | 3.66% | 6,39,000 | — |
| SAJJAN AGARWAL | individual | 3.64% | 6,34,349 | — |
| ANKIT AGARWAL | individual | 3.61% | 6,30,000 | — |
| ANITA AGARWAL | individual | 3.58% | 6,24,000 | — |
| KOUSHALYA DEVI AGARWAL | individual | 3.58% | 6,24,000 | — |
| RACHNA AGARWAL | individual | 3.44% | 6,00,000 | — |
| AMIT AGARWAL | individual | 1.17% | 2,04,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.