Pashupati Cotspin Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Pashupati Cotspin Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
19 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| PARIKH SAURIN JAGDISHBHAI | individual | 14.78% | 23,33,000 | — |
| PARIKH FALGUNI MITESH | individual | 10.98% | 17,33,000 | — |
| HARIPRABHA ARAVINDBHAI PARIKH | individual | 10.03% | 15,83,000 | — |
| RENUKABEN JAGDISH CHANDRA PARIKH | individual | 10.03% | 15,83,000 | — |
| ASHISH RAMESHCHANDRA TRIVEDI | individual | 5.73% | 9,04,000 | — |
| MUKESHKUMAR V PATEL | individual | 5.73% | 9,04,000 | — |
| BHAVESHKUMAR JAYANTILAL PATEL | individual | 5.01% | 7,91,000 | — |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | fii | 3.57% | 5,63,062 | — |
| DAKSHESH JAYANTILAL PATEL | individual | 3.33% | 5,25,000 | — |
| BEELINE CONSULTANCY SERVICES PRIVATE LIMITED | dii | 2.97% | 4,68,300 | — |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | fii | 2.75% | 4,34,609 | — |
| TRIVEDI TUSHAR R | individual | 2.15% | 3,39,000 | — |
| TORALBEN URDEEP BRAHMBHATT | individual | 2.15% | 3,39,000 | — |
| Pashupati Texspin Export LLP | dii | 2.11% | 3,33,600 | — |
| TRANS GALACTIC TRADING L.L.C-FZ | fii | 1.81% | 2,85,039 | — |
| PATEL MINABEN DAKSHESHBHAI | individual | 1.69% | 2,66,000 | — |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND | fii | 1.39% | 2,19,482 | — |
| GUJCOT ENTERPRISES LLP | dii | 1.18% | 1,85,600 | — |
| M7 GLOBAL FUND PCC - NOLANA | fii | 1.03% | 1,62,842 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.