Prospect Consumer Products Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Prospect Consumer Products Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
10 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HUF | dii | 6.36% | 3,90,000 | — |
| MANOJ AGARWAL (HUF) | dii | 4.07% | 2,50,000 | — |
| MAHESH KUMAR | dii | 3.26% | 2,00,000 | — |
| PAYAL T SHRIVASTAVA . | dii | 3.26% | 2,00,000 | — |
| SANJAY MADAN | dii | 2.12% | 1,30,000 | — |
| LINABEN KULDEEPBHAI THAKAR | dii | 1.63% | 1,00,000 | — |
| KULDEEPBHAI BHUPATBHAI THAKAR | dii | 1.63% | 1,00,000 | — |
| MADHU BALA | dii | 1.17% | 72,000 | — |
| MANOJ AGARWAL | dii | 1.17% | 72,000 | — |
| CHITRA RANI SHARMA | dii | 1.17% | 72,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.