Rich Universe Network Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Rich Universe Network Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
23 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| ASHOK KUMAR SHARMA | dii | 4.81% | 3,48,900 | — |
| SUBODH AGARWAL | dii | 3.73% | 2,70,600 | — |
| CLASS COMMERCIAL PRIVATE LIMITED | dii | 3.09% | 2,23,949 | — |
| RENU AGARWAL | dii | 3.02% | 2,18,800 | — |
| BISAN CHANDRA AGARWAL | dii | 2.17% | 1,57,600 | — |
| LARK AGENCY PRIVATE LIMITED | dii | 2.04% | 1,47,873 | — |
| SANJAY SINGH | dii | 2.00% | 1,45,400 | — |
| RISHI KANT AWASTHI | dii | 1.85% | 1,34,200 | — |
| HUF | dii | 1.78% | 1,29,332 | — |
| MUKESH KUMAR AGARWAL | dii | 1.73% | 1,25,200 | — |
| DEEPAK KUMAR AGARWAL | dii | 1.65% | 1,20,000 | — |
| AWADHESH CHANDRA AGARWAL | dii | 1.60% | 1,15,700 | — |
| USHA RANI VITHALA | dii | 1.57% | 1,14,212 | — |
| Parsana Viraj | dii | 1.49% | 1,08,378 | — |
| NAVNEET KUMAR VARSANEY | dii | 1.46% | 1,06,200 | — |
| SANU JAIN | dii | 1.38% | 1,00,000 | — |
| VIJAYA LAKSHMI VITTALA | dii | 1.24% | 89,726 | — |
| SUMAN AGARWAL | dii | 1.24% | 90,000 | — |
| IRIS COMMERCIAL PVT. LTD. | dii | 1.23% | 89,500 | — |
| NIRANJANA JAYSUKHLAL DOSHI | dii | 1.09% | 78,999 | — |
| P RAMESH | dii | 1.07% | 77,628 | — |
| PRIYANKA AGARWAL | dii | 1.06% | 76,800 | — |
| MALLANNA LAKSHMINARAYANA | dii | 1.02% | 73,799 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.