Risa International Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Risa International Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
16 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| HUF | dii | 3.70% | 58,96,404 | — |
| HASMUKHBHAI MANILAL SHAH | dii | 2.69% | 42,83,091 | — |
| PRITESHKUMAR H SHAH | dii | 2.41% | 38,48,907 | — |
| RAJESH KANJIBHAI PATEL | dii | 1.67% | 26,58,105 | — |
| FULWANTI RAMESH PARMAR | dii | 1.57% | 25,00,000 | — |
| NAYNA SURAJ PARMAR | dii | 1.57% | 25,00,000 | — |
| NITIN AMRATLAL BRAHMBHATT | dii | 1.28% | 20,37,500 | — |
| SEJAL RAJESH PATEL | dii | 1.27% | 20,25,120 | — |
| SANJEEV KASTURI ARORA | dii | 1.23% | 19,67,100 | — |
| PRAFULKUMAR JAYANTILAL POPAT | dii | 1.15% | 18,32,375 | — |
| RAMESHKUMAR JAYANTILAL POPAT | dii | 1.14% | 18,16,000 | — |
| AJAY BANSAL | dii | 1.11% | 17,73,540 | — |
| CHANDER SHEKHAR BANSAL | dii | 1.11% | 17,75,450 | — |
| RAJIV KUMAR GUPTA | dii | 1.11% | 17,66,030 | — |
| NARINDER KUMAR BANSAL | dii | 1.09% | 17,35,455 | — |
| DARSHAN KUMAR GUPTA | dii | 1.08% | 17,17,100 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.