Rita Finance and Leasing Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Rita Finance and Leasing Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
14 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| BHOOMI JITESH SHAH | dii | 4.14% | 4,13,553 | — |
| HUF | dii | 3.74% | 3,73,966 | — |
| NAGINDAS PROPERTIES PVT LTD | dii | 2.27% | 2,27,000 | — |
| BIRJU ADITYA PARIKH | dii | 2.19% | 2,18,629 | — |
| JIGNESH SURESH MODI | dii | 2.00% | 2,00,000 | — |
| DINESH YASHWANT GANGURDE | dii | 1.85% | 1,85,139 | — |
| SHASHIKANT NANUSING JADHAV | dii | 1.69% | 1,68,870 | — |
| DHARMESH BIPINCHANDRA PATEL | dii | 1.64% | 1,63,760 | — |
| SUNITA . | dii | 1.25% | 1,25,000 | — |
| SURAJ UMESH MALLYA | dii | 1.23% | 1,23,317 | — |
| PRITA BRIJESH PAREKH | dii | 1.19% | 1,19,241 | — |
| AVRIL NOEL DSOUZA | dii | 1.14% | 1,13,600 | — |
| RADHA BAGRI | dii | 1.11% | 1,11,024 | — |
| ASLAM YASIN LASHKARIA . | dii | 1.00% | 1,00,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.