Rubfila International Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Rubfila International Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
8 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| MINAL BHARAT PATEL | individual | 28.46% | 1,54,46,237 | — |
| THE ESTATE OF BHARAT JAYANTILAL PATEL | individual | 12.34% | 66,93,906 | — |
| HARDIK BHARAT PATEL | individual | 8.39% | 45,51,804 | — |
| KERALA STATE INDUSTRIAL DEVELOPMENT CORPORATION LTD | dii | 5.04% | 27,36,000 | — |
| INVESTOR EDUCATION AND PROTECTION FUND | dii | 4.02% | 21,81,486 | — |
| ZAKI ABBAS NASSER | individual | 2.37% | 12,85,000 | — |
| RUCHIT BHARAT PATEL | individual | 2.35% | 12,75,000 | — |
| BHARATI BHARAT DATTANI | individual | 1.28% | 6,95,091 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.