Shoora Designs Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Shoora Designs Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
16 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS | fii | 5.14% | 2,37,500 | — |
| ZEAL GLOBAL OPPORTUNITIES FUND | fii | 4.97% | 2,30,000 | — |
| CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | fii | 4.97% | 2,30,000 | — |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUN | fii | 4.97% | 2,30,000 | — |
| NEXPACT LIMITED | fii | 4.97% | 2,30,000 | — |
| MULTITUDE GROWTH FUNDS LIMITED | fii | 4.97% | 2,30,000 | — |
| RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | fii | 4.97% | 2,30,000 | — |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCOR | fii | 4.97% | 2,30,000 | — |
| SAINT CAPITAL FUND | fii | 4.95% | 2,29,000 | — |
| BHANSALI VALUE CREATIONS PRIVATE LIMITED | dii | 4.64% | 2,14,500 | — |
| FIVEX CAPITAL VCC - FIVEX EMERGING STAR FUND | fii | 4.51% | 2,08,500 | — |
| KINGSMAN WEALTH FUND PCC KIF - LL | fii | 3.96% | 1,83,000 | — |
| CENTURY INDIA OPPORTUNITY FUND PC | fii | 2.79% | 1,29,000 | — |
| JAFAR MOHAMED HASANFATTA | dii | 1.62% | 75,000 | — |
| HAFIZA MOHAMED HASANFATTA | dii | 1.62% | 75,000 | — |
| REHANABANU JAFAR HASANFATTA | dii | 1.62% | 75,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.