Signatureglobal (India) Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Signatureglobal (India) Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
21 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Sarvpriya Securities Pvt Ltd | dii | 17.33% | 2,43,49,900 | — |
| Pradeep Kumar Aggarwal | individual | 6.55% | 92,00,960 | — |
| Lalit Kumar Aggarwal | individual | 6.52% | 91,65,940 | — |
| Devender Aggarwal | individual | 6.37% | 89,55,960 | — |
| Ravi Aggarwal | individual | 6.34% | 89,13,940 | — |
| Dkl Broking & Infra Llp | dii | 4.43% | 62,20,110 | — |
| Nomura India Investment Fund Mother Fund | fii | 3.51% | 49,27,386 | — |
| Ravi Aggarwal Huf(Ravi Aggarwal) | individual | 3.44% | 48,30,000 | — |
| Bhawana Aggarwal | individual | 3.39% | 47,60,000 | — |
| Lalit Kumar Aggarwal Huf (Lalit Kumar Aggarwal) | individual | 3.36% | 47,25,000 | — |
| Devender Aggarwal Huf (Devender Aggarwal) | individual | 3.31% | 46,55,000 | — |
| Pradeep Kumar Aggarwal Huf (Pradeep Kumar Aggarwal) | individual | 3.29% | 46,20,000 | — |
| Rashmi Aggarwal | individual | 3.29% | 46,27,000 | — |
| Madhu Aggarwal | individual | 3.24% | 45,50,000 | — |
| Shilpa Aggarwal | individual | 3.19% | 44,80,000 | — |
| Hdfc Capital Affordable Real Estate Fund 1 | dii | 2.70% | 38,00,332 | — |
| Bandhan Large & Mid Cap Fund | dii | 2.48% | 34,78,355 | — |
| Trimurti Fragrances Private Limited | dii | 1.63% | 22,87,940 | — |
| Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund | fii | 1.26% | 17,72,954 | — |
| Pradeep Kumar Agarwal | individual | 1.21% | 17,00,000 | — |
| The Nomura Trust And Banking Co., Ltd AsThe Trustee Of Nomura India Stock Mother Fund | fii | 1.19% | 16,75,207 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.