Solex Energy Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Solex Energy Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
18 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| ANIL RATHI | individual | 7.41% | 8,00,276 | — |
| SHIVPRAKASH UNKARCHAND RATHI | individual | 6.90% | 7,45,797 | — |
| CHETAN SURESHCHANDRA SHAH | individual | 6.83% | 7,37,456 | — |
| SATYANARAYAN UNKARCHAND RATHI | individual | 5.46% | 5,89,568 | — |
| KALPESHKUMAR RAMANBHAI PATEL | individual | 5.18% | 5,59,950 | — |
| SAPNA VIPUL SHAH | individual | 5.11% | 5,51,785 | — |
| KRISHNA PATODIA | individual | 3.93% | 4,24,083 | — |
| PUKHRAJ GANESHILAL AGRAWAL | individual | 3.67% | 3,96,420 | — |
| AGRAWAL BHAVANA | individual | 3.32% | 3,58,785 | — |
| KAILASHCHANDRA BANSHILAL CHANDAK | individual | 3.25% | 3,50,616 | — |
| SHAKUNTALA MULCHAND SHAH | individual | 2.78% | 2,99,821 | — |
| PAULOMI CHETAN SHAH . | individual | 1.78% | 1,92,191 | — |
| PIYUSH KAILASHCHANDRA CHANDAK | individual | 1.68% | 1,81,968 | — |
| MIT KALPESHKUMAR PATEL | individual | 1.16% | 1,25,000 | — |
| KAMINIBEN KALPESHKUMAR PATEL | individual | 1.16% | 1,25,000 | — |
| BHANUMATIBEN R PATEL | individual | 1.16% | 1,25,000 | — |
| PATODIA ARUNKUMAR KASHIPRASAD | individual | 1.05% | 1,13,308 | — |
| KAVITADEVI KAILASHCHANDRA CHANDAK | individual | 1.00% | 1,08,185 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.