Sun Retail Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Sun Retail Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
6 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| NARENDRA BABU KADATHUR HARIDAS | dii | 4.67% | 72,48,000 | — |
| OSCAR INFRA PRAVATE LIMITED | dii | 4.08% | 63,36,000 | — |
| HUF | dii | 3.37% | 52,32,000 | — |
| YOGESH KAMALAKAR VICHARE | dii | 1.39% | 21,60,000 | — |
| KHUSHBOO VANRAJ KAHOR | dii | 1.02% | 15,84,000 | — |
| SHIV RATAN TOSHNIWAL | dii | 1.02% | 15,84,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.