Sundaram Finance Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Sundaram Finance Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
21 mystery
Quarter: Mar 2026
Institutional intelligence for Sundaram Finance Limited
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Nalanda | aif | 3.62% | 40,23,353 | ₹1.76k Cr |
| INDIA MOTOR PARTS AND ACCESSORIES LIMITED | dii | 2.61% | 28,98,600 | ₹1.27k Cr |
| RAGHUVAMSA HOLDINGS PRIVATE LIMITED | dii | 1.67% | 18,51,634 | ₹810.2 Cr |
| MR HARSHA VIJI | individual | 1.63% | 18,05,692 | ₹790.1 Cr |
| MR SRIVATS RAM | individual | 1.53% | 17,01,322 | ₹744.4 Cr |
| MRS NIVEDITA RAM | individual | 1.48% | 16,49,516 | ₹721.8 Cr |
| UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LIMITED | dii | 1.33% | 14,79,560 | ₹647.4 Cr |
| SILVER OAK HOLDINGS PRIVATE LIMITED | dii | 1.29% | 14,36,914 | ₹628.7 Cr |
| SBI MAGNUM MIDCAP FUND | dii | 1.23% | 13,70,381 | ₹599.6 Cr |
| MR ARJUN RANGARAJAN | individual | 1.18% | 13,08,270 | ₹572.4 Cr |
| ROHINI HOLDINGS PRIVATE LIMITED | dii | 1.17% | 12,94,362 | ₹566.4 Cr |
| PADMALAKSHMI HOLDINGS PRIVATE LIMITED | dii | 1.16% | 12,92,832 | ₹565.7 Cr |
| MR SRIRAM VIJI | individual | 1.15% | 12,78,620 | ₹559.5 Cr |
| MR S VIJI | individual | 1.15% | 12,75,704 | ₹558.2 Cr |
| ALLEGRO HOLDINGS PRIVATE LIMITED | dii | 1.12% | 12,47,100 | ₹545.7 Cr |
| REVATHI HOLDINGS PRIVATE LIMITED | dii | 1.10% | 12,20,460 | ₹534.0 Cr |
| NIPPON LIFE INDIA TRUSTEE LTD VARIOUS FUNDS | dii | 1.06% | 11,74,255 | ₹513.8 Cr |
| UNITED INDIA INSURANCE COMPANY LIMITED | dii | 1.05% | 11,65,767 | ₹510.1 Cr |
| MRS GITA RAM | individual | 1.03% | 11,39,680 | ₹498.7 Cr |
| MR SUMANTH RAMANUJAM | individual | 1.01% | 11,19,601 | ₹489.9 Cr |
| AXIS MUTUAL FUND TRUSTEE LIMITED VARIOUS FUNDS | dii | 1.01% | 11,23,425 | ₹491.6 Cr |
| MR SRIKANTH RAMANUJAM | individual | 1.00% | 11,06,522 | ₹484.2 Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.