Svarnim Trade Udyog Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Svarnim Trade Udyog Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
37 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| SANJAY TULASYAN | dii | 8.23% | 2,00,000 | — |
| JIGNESH AMRATLAL SHAH | dii | 4.11% | 1,00,000 | — |
| BRAJESHKUMAR GUTGUTIA | dii | 2.50% | 60,850 | — |
| UTTAM KUMAR GUTGUTIA | dii | 2.27% | 55,078 | — |
| DEEPIKA ANKIT SANGHVI | dii | 2.06% | 50,000 | — |
| DEVANG DILIP SALLA | dii | 2.06% | 50,000 | — |
| DEVANGI G PACHCHIGAR | dii | 2.06% | 50,000 | — |
| DILIP B. SALLA | dii | 2.06% | 50,000 | — |
| GAUTAM ASHOKBHAI PACHCHIGAR | dii | 2.06% | 50,000 | — |
| GEETABEN DEEPAKBHAI KHUNT | dii | 2.06% | 50,000 | — |
| HEENA JAYESH JAIN | dii | 2.06% | 50,000 | — |
| HIRAL SIDHDHARATH PACHCHIGAR | dii | 2.06% | 50,000 | — |
| HIREN LAKHAMSHI MALDE - HUF | dii | 2.06% | 50,000 | — |
| ILABEN ASHOKBHAI PACHCHIGAR | dii | 2.06% | 50,000 | — |
| JAYESH BHAGCHAND JAIN | dii | 2.06% | 50,000 | — |
| JAYESH LAKHAMSHI MALDE - HUF | dii | 2.06% | 50,000 | — |
| JENIL JIGNESH SHAH | dii | 2.06% | 50,000 | — |
| JIGNESH A. SHAH (HUF) | dii | 2.06% | 50,000 | — |
| KAMLESH R MEHRA | dii | 2.06% | 50,000 | — |
| KEVAL DILIP SACHDE | dii | 2.06% | 50,000 | — |
| KINARI DEVANG SALLA | dii | 2.06% | 50,000 | — |
| LATHA S | dii | 2.06% | 50,000 | — |
| NITESH NIRMALKUMAR BHANSALI | dii | 2.06% | 50,000 | — |
| RINABEN G KHUNT | dii | 2.06% | 50,000 | — |
| VIRAL DILIP SACHDE | dii | 2.06% | 50,000 | — |
| ANKIT JAYANTILAL SANGHVI | dii | 2.06% | 50,000 | — |
| ASHOK M PACHCHIGAR | dii | 2.06% | 50,000 | — |
| CHARMI DINESH VARA | dii | 2.06% | 50,000 | — |
| RUPA DILIP SALLA | dii | 2.06% | 50,000 | — |
| SAPNA NAVIN MEHRA | dii | 2.06% | 50,000 | — |
| SARAVANAN MARIMUTHU | dii | 2.06% | 49,994 | — |
| SIDDHARTH A PACHCHIGAR | dii | 2.06% | 50,000 | — |
| AMIT KUMAR AGARWAL | dii | 2.05% | 49,897 | — |
| USHA DEVI TIBREWAL | dii | 2.01% | 48,752 | — |
| RISHI TULSYAN | dii | 1.99% | 48,500 | — |
| JITENDRA SABHAJEET SINGH | dii | 1.92% | 46,700 | — |
| ANURAG TIBREWAL | dii | 1.36% | 33,114 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.