UFO Moviez India Limited — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of UFO Moviez India Limited, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
11 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| NEPEAN FOCUSED INVESTMENT FUND | dii | 24.22% | 93,99,933 | — |
| APOLLO GREEN ENERGY LIMITED | dii | 5.84% | 22,66,417 | — |
| VALUABLE TECHNOLOGIES PRIVATE LIMITED | dii | 5.78% | 22,43,657 | — |
| VALUABLE MEDIA PRIVATE LIMITED | dii | 5.78% | 22,44,265 | — |
| SANJAY SHANKER GAIKWAD | individual | 2.36% | 9,17,229 | — |
| ADVENT FISCAL PRIVATE LIMITED | dii | 1.90% | 7,37,182 | — |
| CHANDRA PRAKASH GOYAL | individual | 1.48% | 5,75,659 | — |
| SHIVAM GOYAL | individual | 1.36% | 5,28,114 | — |
| ENAM INVESTMENTS PRIVATE LIMITED | dii | 1.35% | 5,25,000 | — |
| PRAGYESH KUMAR SINGH | individual | 1.24% | 4,82,871 | — |
| RITESH KANTILAL OSWAL | individual | 1.07% | 4,15,020 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.