Umiya Tubes Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Umiya Tubes Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
20 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| KAJAL GOPAL BALDHA | dii | 8.47% | 10,97,760 | — |
| DIVYESHKUMAR MANSUKHBHAI SAVALIA | dii | 8.09% | 10,48,623 | — |
| AMIT MAGANBHAI PIPALIYA | dii | 6.50% | 8,42,399 | — |
| NIKHIL HARESHBHAI SAVALIYA | dii | 3.67% | 4,75,000 | — |
| MATHURDAS RAMNIKLAL BABARIYA | dii | 3.67% | 4,75,000 | — |
| LUNAGARIYA VIPUL BHARATBHAI | dii | 2.85% | 3,69,187 | — |
| YAGNIKKUMAR KIRITKUMAR AKHANI | dii | 2.79% | 3,61,486 | — |
| LLP | dii | 2.59% | 3,36,004 | — |
| HUF | dii | 1.82% | 2,35,339 | — |
| SUDHANSHU KANDA | dii | 1.56% | 2,02,500 | — |
| MOHIT BHARATBHAI LUNAGARIYA | dii | 1.54% | 1,99,500 | — |
| BHARTIBEN KIRITKUMAR THAKKAR | dii | 1.50% | 1,94,973 | — |
| PRAKASHBHAI LAXMANBHAI BASIDA | dii | 1.47% | 1,90,000 | — |
| ANAND MOHAN . | dii | 1.31% | 1,70,000 | — |
| SEJALBEN VIPULBHAI LUNAGARIYA | dii | 1.27% | 1,64,769 | — |
| TEJAL CHETANBHAI NANDANI | dii | 1.16% | 1,49,712 | — |
| CHETANA MAULIK MEHTA | dii | 1.10% | 1,42,000 | — |
| PROLIFE INDUSTRIES LIMITED | dii | 1.05% | 1,36,666 | — |
| JATINKUMAR JAYSWAL | dii | 1.03% | 1,32,984 | — |
| MANISHA PRAJAPATI | dii | 1.01% | 1,30,500 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.