Universal Arts Ltd — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of Universal Arts Ltd, parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
0 curated
21 mystery
Quarter: Mar 2026
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| VIPUL JAYRAJ KAPADIA | dii | 6.82% | 6,79,888 | — |
| POONAM VIPUL KAPADIA | dii | 3.44% | 3,43,331 | — |
| ASHA JAYRAJ KAPADIA | dii | 3.38% | 3,37,203 | — |
| PISTA BAI | dii | 3.34% | 3,32,616 | — |
| K S MEENAKSHI SUNDARAM | dii | 3.26% | 3,25,000 | — |
| JONQUIL CINEVISION LIMITED | dii | 2.96% | 2,94,939 | — |
| ANIL GURMUKH BHAGWANI . | dii | 2.70% | 2,68,753 | — |
| HUF | dii | 2.58% | 2,57,185 | — |
| MAYUR MANGALDAS KOTHARI | dii | 2.47% | 2,46,119 | — |
| LUMIOUS TRADING PRIVATE LIMITED | dii | 2.01% | 2,00,000 | — |
| SOLITAIRE ENTERTAINMENT LIMITED | dii | 2.01% | 2,00,000 | — |
| PADMAVATHI.N | dii | 1.76% | 1,75,275 | — |
| ROTOCAP REAL ESTATE ADVISOR PRIVATE LIMITED | dii | 1.50% | 1,50,000 | — |
| INDIGOCINEVISION LLP | dii | 1.50% | 1,50,000 | — |
| ULKA MANISH SHAH | dii | 1.41% | 1,40,909 | — |
| SHARAD KUMAR MAHAWAR | dii | 1.35% | 1,34,700 | — |
| BHARAT SHANTILAL SHAH | dii | 1.28% | 1,27,850 | — |
| THAKORBHAI VINUBHAI MISTRY | dii | 1.22% | 1,22,000 | — |
| RAJIV MARWAH | dii | 1.11% | 1,10,397 | — |
| AJAY KUMAR DAGA | dii | 1.05% | 1,05,000 | — |
| KARTIK TRADING PRIVATE LIMITED | dii | 1.00% | 1,00,000 | — |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.