V-Guard Industries Ltd. — ≥1% Shareholders
Every non-promoter shareholder owning 1% or more of V-Guard Industries Ltd., parsed from the latest quarterly Shareholding Pattern filing. Curated holders link to a tracked profile; mystery holders are flagged.
1 curated
14 mystery
Quarter: Mar 2026
Institutional intelligence for V-Guard Industries Ltd.
Cross-view mutual fund activity and super-investor shareholding · Mar 2026 SHP.
Tracked super investors holding ≥1%
| Holder | Type | % of company | Shares | Value (₹ Cr) |
|---|---|---|---|---|
| Mithun Kochouseph Chittilappilly | individual | 19.78% | 8,63,89,878 | ₹2.72k Cr |
| Arun K Chittilappilly | individual | 8.65% | 3,77,77,828 | ₹1.19k Cr |
| Chittilappily Thomas Kochouseph | individual | 8.41% | 3,67,54,043 | ₹1.16k Cr |
| Icici Prudential Multi-Asset Fund | dii | 7.58% | 3,31,05,845 | ₹1.04k Cr |
| Sbi Small Cap Fund | dii | 7.31% | 3,19,50,676 | ₹1.01k Cr |
| Anekha Chittilappilly Trust(Mithun Kochouseph Chittilappilly, Joshna Johnson Thomas-Trustees) | dii | 4.88% | 2,13,00,000 | ₹671.1 Cr |
| Nalanda 2 related filings combined | aif | 4.85% | 2,11,96,559 | ₹667.8 Cr |
| K Chittilappilly Trust (Kochouseph Thomas Chittilappilly,Sheela Grace Kochouseph,Mithun Kochouseph Chittilappilly,Arun K Chittilappilly,Jayaraj B , Vinod SM, Jayasree K-Trustees) | dii | 4.76% | 2,08,08,000 | ₹655.6 Cr |
| Arav Chittilappilly Trust (Kochouseph Chittilappilly, Sheela Grace Kochouseph,Arun K Chittilappilly,Priya Sarah Cheeran Joseph-Trustees) | dii | 4.24% | 1,85,25,250 | ₹583.6 Cr |
| Kotak Small Cap Fund | dii | 3.20% | 1,39,89,940 | ₹440.8 Cr |
| Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund | dii | 2.93% | 1,27,86,145 | ₹402.8 Cr |
| Priya Sarah Cheeran Joseph | individual | 2.63% | 1,14,75,208 | ₹361.5 Cr |
| Sheela Grace Kochouseph | individual | 2.50% | 1,09,31,202 | ₹344.4 Cr |
| Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund | dii | 1.70% | 74,11,831 | ₹233.5 Cr |
| Kotak Funds - India Midcap Fund | fii | 1.41% | 61,74,125 | ₹194.5 Cr |
Shareholding data sourced from NSE/BSE regulatory filings. Not investment advice. See our disclaimer and methodology.